Descrizione
Questa versione del Blue Smart IP22 si alimenta a 120 V e monta una spina NEMA 5-15, secondo lo standard nordamericano; la carica avviene su batterie a 24 V da una singola uscita.
Il Bluetooth integrato serve a configurare l’algoritmo di carica e a leggere lo stato dell’apparecchio dal telefono. Rendimento dichiarato 94%, consumo 0,5 W, contenitore in alluminio con protezione IP22.
Pesa 1,3 kg, misura 108 mm e opera fra -20 e 50 °C, con riferimenti normativi EN 55014-2 ed EN-IEC 61000-3-3 fra quelli dichiarati.
Caratteristiche tecniche
| Dimensioni strumento | 108 mm |
|---|---|
| Peso strumento | 1.3 kg |
| Colore luce/CCT | Blue (RAL 5012) |
| Protezione IP | IP22 |
| Materiale | Aluminium |
| Omologazioni e certificazioni | EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-3-3 |
| Tensione ingresso | 120 V |
| Funzioni integrate | True |
| Corrente di carica/uscita | 8 A |
| Efficienza | 94 % |
| Consumo energetico | 0.5 W |
| Temperatura di esercizio | [-20, 50] °C |
| AC connection terminal type | Cable of 1.8 meter (6 feet) with US NEMA 5-15 plug |
| Battery connection terminal type | Screw terminals 16 mm² (6 AWG) |
| Automotive directive | ECE R10-5 |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Over temperature |
| Temperature Compensation (adjustable) | -32 mV/°C |
| Temperature Sensor | Optional (Smart Battery Sense) |
| Communication Ports | Bluetooth |
| Nominal battery voltage | 24 V |
| Can be used as power supply | True |
| Charge algorithm | Adaptive, 6-stage |
| Charge voltage Absorption | Normal: 28.8V High: 29.4V Lithium: 28.4V |
| Charge voltage float | Normal: 27.6V High: 27.6V Li-ion: 27.0V |
| Charge voltage storage | Normal: 26.4V High: 26.4V Li-ion: 27.0V |
| AC input frequency range | [45, 65] Hz |
| Forced cooling | True |
| Lithium compatible | True |
| Maximum humidity (non-condensing) | 98 % |
| Number of charge outputs | 1 |
| Programable | True |







