Descrizione
Quindici ampere di corrente di carica a 12 volt, in un caricabatteria compatto e sigillato IP65 con Bluetooth incorporato per l’impostazione dei parametri.
Il cavo di rete termina con spina BS 1363, quindi per prese del Regno Unito; sul lato batteria sono previsti occhielli M8 oppure pinze, montabili sullo stesso cavo.
Caratteristiche tecniche
| Dimensioni strumento | 190 mm |
|---|---|
| Protezione IP | IP65 |
| Peso strumento | 0.9 kg |
| Omologazioni e certificazioni | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Consumo energetico | 0.5 W |
| Temperatura di esercizio | [-40, 60] °C |
| Tensione ingresso | [180, 265] VAC |
| Efficienza | 94 % |
| Corrente di carica/uscita | 15 A |
| Funzioni integrate | Yes, -4dBm, 2402 – 2480 MHz |
| Battery connection terminal type | Red and black 1.5 meter cable with plugable M8 eyelets or clamps |
| AC connection terminal type | Cable of 1.5 meter with BS 1363 plug (UK) |
| Temperature compensation (adjustable) | -16 mV/°C |
| Protections | Battery reverse polarity,Output short-circuit,Over temperature |
| Programable | True |
| Power supply mode | True |
| Ouput fully rated up to | 30 °C |
| Back current drain per month | 0.7 Ah/mo |
| Back current drain | 1 mA |
| AC input frequency range | [45, 65] Hz |
| Charge voltage storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Number of charge outputs | 1 |
| Maximum humidity (non-condensing) | 95 % |
| Lithium compatible | True |
| Charge voltage float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge algorithm | Adaptive, 7-stage |
| Nominal battery voltage | 12 V |







