Descrizione
A bordo la corrente disponibile è quella continua delle batterie di servizio, mentre buona parte degli apparecchi di uso quotidiano vuole i 230 V alternati di casa. È il divario che questo inverter colma, prelevando dal banco a 24 V e restituendo tensione di rete.
La sigla del modello indica l’uscita su presa IEC e la presenza della porta VE.Direct. Il costruttore dichiara un rendimento del 90% e un grado di protezione IP21.
Caratteristiche tecniche
| Protezione IP | IP21 |
|---|---|
| Peso strumento | 3.9 kg |
| Dimensioni strumento | 172 mm |
| Colore luce/CCT | Blue (RAL 5012) |
| Materiale | Steel chassis and plastic cover |
| Omologazioni e certificazioni | EN-IEC 60335-1,EN-IEC 62109-1 |
| Tensione ingresso | [18.4, 34] V |
| Potenza di uscita sonar | 400 W |
| Tensione uscita | 230 V |
| Temperatura di esercizio | [-40, 65] °C |
| Efficienza | 90 % |
| AC outlet socket | IEC-320 (male plug included) |
| Battery connection terminal type | Screw terminals 10 mm² (8 AWG) |
| Remote Terminal | Screw terminal two pole |
| Automotive directive | ECE R10-4 |
| EMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Zero Load Power in ECO Mode (adjustable) | 1.5 W |
| Zero-load power | 6.5 W |
| Dynamic (load dependent) low DC shutdown (configurable) | True |
| DC low shut down (adjustable) | 18.6 V |
| DC low restart and alarm (adjustable) | 21.8 V |
| Continuous power at 40°C | 350 W |
| Continuous power at 25°C (Nonlinear load, crest factor 3:1) | 500 VA |
| Communication Port | VE.Direct |
| ECO mode retry interval (adjustable) | 2.5 s |
| Batery voltage nominal | 24 V |
| Battery charged detection voltage (adjustable) | 28 V |
| Remote on/off terminal | True |
| Protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
| Power deration above 40°C | 1.25 % |
| Peak power rating | 900 W |
| Maximum humidity (non-condensing) | 95 % |
| Fully programable | True |
| Frequency ±0.1% (adjustable) | 50 Hz |
| Eco mode stop and start power setting | Adjustable |







