Descrizione
Ottocento VA a partire da una batteria a 12 V: la tensione di ingresso ammessa va da 9,2 a 17 V e l’uscita è a 230 V, quanto basta per far funzionare le comuni apparecchiature domestiche portate a bordo.
La porta VE.Direct consente il collegamento agli altri apparecchi Victron, mentre un morsetto bipolare accoglie l’interruttore remoto. Rendimento dichiarato del 90%.
Telaio in acciaio con coperchio in plastica, protezione IP21, peso 5,5 kg, temperature di esercizio da -40 a 65 °C. Conformità EN-IEC 60335-1 ed EN-IEC 62109-1.
Caratteristiche tecniche
| Materiale | Steel chassis and plastic cover |
|---|---|
| Dimensioni strumento | 325 mm |
| Colore luce/CCT | Blue (RAL 5012) |
| Protezione IP | IP21 |
| Peso strumento | 5.5 kg |
| Omologazioni e certificazioni | EN-IEC 60335-1,EN-IEC 62109-1 |
| Potenza di uscita sonar | 650 W |
| Tensione uscita | 230 V |
| Temperatura di esercizio | [-40, 65] °C |
| Efficienza | 90 % |
| Tensione ingresso | [9.2, 17] V |
| Remote Terminal | Screw terminal two pole |
| Battery connection terminal type | Screw terminals 25 mm² (4 AWG) |
| AC outlet socket | UK (BS 1363) |
| EMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Automotive directive | ECE R10-4 |
| Continuous power at 25°C (Nonlinear load, crest factor 3:1) | 800 VA |
| Communication Port | VE.Direct |
| Batery voltage nominal | 12 V |
| Battery charged detection voltage (adjustable) | 14 V |
| Continuous power at 40°C | 560 W |
| Peak power rating | 1,500 W |
| Zero Load Power in ECO Mode (adjustable) | 1 W |
| Zero-load power | 6.5 W |
| Remote on/off terminal | True |
| Protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
| Power deration above 40°C | 1.25 % |
| Maximum humidity (non-condensing) | 95 % |
| Fully programable | True |
| Frequency ±0.1% (adjustable) | 50 Hz |
| Eco mode stop and start power setting | Adjustable |
| ECO mode retry interval (adjustable) | 2.5 s |
| Dynamic (load dependent) low DC shutdown (configurable) | True |
| DC low shut down (adjustable) | 9.3 V |
| DC low restart and alarm (adjustable) | 10.9 V |







