Descrizione
Gli apparecchi di uso domestico vogliono 230 V in alternata, mentre a bordo le batterie mettono a disposizione 12 V in continua. L’inverter colma questa distanza e rende utilizzabile quello che normalmente si collega a una presa di casa.
La presa di uscita segue lo standard AS/NZS 3112, in uso in Australia e Nuova Zelanda. La porta VE.Direct resta disponibile per collegare l’apparecchio agli strumenti di lettura dell’impianto.
Caratteristiche tecniche
| Protezione IP | IP21 |
|---|---|
| Peso strumento | 2.4 kg |
| Dimensioni strumento | 260 mm |
| Materiale | Steel chassis and plastic cover |
| Colore luce/CCT | Blue (RAL 5012) |
| Omologazioni e certificazioni | EN-IEC 60335-1,EN-IEC 62109-1 |
| Temperatura di esercizio | [-40, 65] °C |
| Efficienza | 87 % |
| Tensione ingresso | [9.2, 17] V |
| Potenza di uscita sonar | 200 W |
| Tensione uscita | 230 V |
| AC outlet socket | AU/NZ (AS/NZS 3112) |
| Battery connection terminal type | Screw terminals 10 mm² (8 AWG) |
| Remote Terminal | Screw terminal two pole |
| Automotive directive | ECE R10-4 |
| EMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| ECO mode retry interval (adjustable) | 2.5 s |
| Zero Load Power in ECO Mode (adjustable) | 0.8 W |
| Zero-load power | 4.2 W |
| Remote on/off terminal | True |
| Protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
| Power deration above 40°C | 1.25 % |
| Peak power rating | 400 W |
| Maximum humidity (non-condensing) | 95 % |
| Fully programable | True |
| Frequency ±0.1% (adjustable) | 50 Hz |
| Eco mode stop and start power setting | Adjustable |
| Dynamic (load dependent) low DC shutdown (configurable) | True |
| DC low shut down (adjustable) | 9.3 V |
| DC low restart and alarm (adjustable) | 10.9 V |
| Continuous power at 40°C | 175 W |
| Continuous power at 25°C (Nonlinear load, crest factor 3:1) | 250 VA |
| Communication Port | VE.Direct |
| Batery voltage nominal | 12 V |
| Battery charged detection voltage (adjustable) | 14 V |







