Descrizione
Rispetto agli altri Blue Smart IP65 questo modello si distingue per l’alimentazione: rete a 120 V e spina NEMA 1-15P, quindi destinato agli impianti che lavorano su quello standard.
Per il resto è il caricabatterie professionale della serie, con Bluetooth integrato. Eroga 7 A a 12 V su una sola uscita e trova posto in officina come sui mezzi, dalle automobili storiche alle moto, dalle imbarcazioni ai camper.
Caratteristiche tecniche
| Dimensioni strumento | 182 mm |
|---|---|
| Protezione IP | IP65 |
| Peso strumento | 0.9 kg |
| Omologazioni e certificazioni | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Consumo energetico | 0.5 W |
| Tensione ingresso | [100, 130] VAC |
| Funzioni integrate | Yes, -4dBm, 2402 – 2480 MHz |
| Temperatura di esercizio | [-40, 60] °C |
| Efficienza | 94 % |
| Corrente di carica/uscita | 7 A |
| Battery connection terminal type | Red and black 1.5 meter cable with plugable M8 eyelets or clamps |
| AC connection terminal type | Cable of 1.8 meter (6 feet) with US NEMA 5-15 plug |
| Temperature compensation (adjustable) | -16 mV/°C |
| Protections | Battery reverse polarity,Output short-circuit,Over temperature |
| Programable | True |
| Nominal battery voltage | 12 V |
| Back current drain per month | 0.7 Ah/mo |
| Back current drain | 1 mA |
| AC input frequency range | [45, 65] Hz |
| Power supply mode | True |
| Ouput fully rated up to | 30 °C |
| Number of charge outputs | 1 |
| Maximum humidity (non-condensing) | 95 % |
| Lithium compatible | True |
| Charge voltage storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Charge voltage float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge algorithm | Adaptive, 7-stage |







