Descrizione
Versione per rete a 120 V del caricabatterie Blue Smart IP65 12/10, con campo di ingresso dichiarato fra 100 e 130 VAC e Bluetooth integrato.
Il cavo di alimentazione misura 1,8 metri; sul lato batteria i cavi rosso e nero da 1,5 metri accettano indifferentemente occhielli M8 o pinze.
Protezione IP65, rendimento del 94%, assorbimento a vuoto di 0,5 W e temperatura di esercizio da -40 a 60 °C. Le omologazioni dichiarate sono UL 1236, CSA C22.2 ed EN-IEC 60335-1 e 60335-2-29.
Caratteristiche tecniche
| Dimensioni strumento | 60 mm |
|---|---|
| Protezione IP | IP65 |
| Peso strumento | 0.9 kg |
| Omologazioni e certificazioni | CSA C22.2,EN-IEC 60335-1,EN-IEC 60335-2-29,UL 1236 |
| Consumo energetico | 0.5 W |
| Temperatura di esercizio | [-40, 60] °C |
| Efficienza | 94 % |
| Corrente di carica/uscita | 10 A |
| Funzioni integrate | Yes, -4dBm, 2402 – 2480 MHz |
| Tensione ingresso | [100, 130] VAC |
| AC connection terminal type | Cable of 1.8 meter (6 feet) with US NEMA 5-15 plug |
| Battery connection terminal type | Red and black 1.5 meter cable with plugable M8 eyelets or clamps |
| Temperature compensation (adjustable) | -16 mV/°C |
| Protections | Battery reverse polarity,Output short-circuit,Over temperature |
| Programable | True |
| Power supply mode | True |
| Ouput fully rated up to | 30 °C |
| Number of charge outputs | 1 |
| Maximum humidity (non-condensing) | 95 % |
| Lithium compatible | True |
| Charge algorithm | Adaptive, 7-stage |
| Charge voltage storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Charge voltage float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Nominal battery voltage | 12 V |
| Back current drain per month | 0.7 Ah/mo |
| Back current drain | 1 mA |
| AC input frequency range | [45, 65] Hz |







