Descrizione
La serie IP22 è la variante da installazione riparata della gamma Blue Smart: protezione contro i corpi solidi e le gocce d’acqua, sufficiente in un locale tecnico o in un gavone asciutto.
Questo modello eroga 30 A a 12 V ed è fornito nella versione con spina per il Regno Unito.
Il Bluetooth integrato consente di seguire la carica e di intervenire sui parametri dal telefono.
Caratteristiche tecniche
| Protezione IP | IP22 |
|---|---|
| Peso strumento | 1.3 kg |
| Dimensioni strumento | 108 mm |
| Colore luce/CCT | Blue (RAL 5012) |
| Materiale | Aluminium |
| Omologazioni e certificazioni | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Efficienza | 93 % |
| Consumo energetico | 0.5 W |
| Temperatura di esercizio | [-20, 50] °C |
| Tensione ingresso | 230 V |
| Funzioni integrate | True |
| Corrente di carica/uscita | 15 A |
| AC connection terminal type | Cable of 1.5 meter with BS 1363 plug (UK) |
| Battery connection terminal type | Screw terminals 16 mm² (6 AWG) |
| Automotive directive | ECE R10-5 |
| Forced cooling | True |
| Lithium compatible | True |
| Maximum humidity (non-condensing) | 98 % |
| Number of charge outputs | 3 |
| Programable | True |
| Protections | Battery reverse polarity (fuse),Output short-circuit,Over temperature |
| Temperature Compensation (adjustable) | -16 mV/°C |
| Temperature Sensor | Optional (Smart Battery Sense) |
| AC input frequency range | [45, 65] Hz |
| Nominal battery voltage | 12 V |
| Can be used as power supply | True |
| Charge algorithm | Adaptive, 6-stage |
| Charge voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge voltage float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge voltage storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Communication Ports | Bluetooth |







